Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 22484 | 20010 | 12114 | 3000 | 21636 | 21246089 | 33002 | 133256 | 220115 | 247329 |
Jun 2025 | 20829 | 18485 | 9599 | 2984 | 33302 | 59810866 | 89522 | 287991 | 554572 | 624881 |
May 2025 | 19967 | 17093 | 10038 | 3799 | 34747 | 58948050 | 117783 | 311187 | 529904 | 618997 |
Apr 2025 | 20903 | 18232 | 11445 | 3170 | 29646 | 55331077 | 95104 | 343351 | 546963 | 627094 |
Mar 2025 | 20083 | 17708 | 8746 | 3034 | 31609 | 61615670 | 94081 | 271132 | 548965 | 622577 |
Feb 2025 | 25641 | 23224 | 11150 | 3280 | 31658 | 69597539 | 91864 | 312211 | 650286 | 717959 |
Jan 2025 | 20540 | 18365 | 8617 | 2691 | 26681 | 59748932 | 83428 | 267150 | 569324 | 636760 |
Dec 2024 | 14164 | 13538 | 7184 | 2335 | 22245 | 48197516 | 65398 | 201172 | 379068 | 396615 |
Nov 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2024 | 30510 | 29855 | 18576 | 3019 | 7322 | 10733126 | 12079 | 74306 | 119421 | 122042 |
Sep 2024 | 31771 | 30881 | 15522 | 3130 | 39752 | 79895770 | 93920 | 465684 | 926443 | 953146 |
Aug 2024 | 28166 | 27711 | 17552 | 3322 | 32886 | 74147702 | 103007 | 544116 | 859056 | 873157 |
Totals | 599272337 | 879188 | 3211556 | 5904117 | 6440557 | |||||
Generated by Webalizer Version 2.23 |